Unweighted % Weighted % Benchmark
Age
25–39 29.3 28.9 30.0
40–64 49.4 50.2 46.6
65+ 21.4 20.9 23.4
Gender (% male) 48.6 47.7 48.2
Race/Ethnicity
Non-Hispanic White 67.6 65.5 64.8
Non-Hispanic Black 12.3 11.5 11.6
Hispanic 12.5 14.9 15.4
Other 7.7 8.1 8.2
Education
Less than high school 10.4 10.2 10.2
High school diploma 31.2 29.0 28.5
Some college 31.9 26.6 26.3
Bachelor’s degree or higher 26.5 34.2 34.9
Region
Northeast 18.0 18.0 17.9
Midwest 23.4 20.9 20.7
South 36.4 37.5 37.6
West 22.2 23.5 23.7
Household income
< $15,000 36.6 8.3 9.1
$15,000– $29,999 10.5 10.2 13.0
$30,000– $49,999  10.0 16.4 18.4
$50,000– $74,999 11.8 17.2 19.1
$75,000 or more 31.2 48.0 40.5
Presence of personal vehicle in household (% yes; Q35) 62.8 73.3 90.6