Health characteristic included separately in adjusted modelsa Adjusted odds ratiob 95 percent confidence interval
Serious psychological distress 0.69 0.60, 0.79
Chronic obstructive pulmonary disease 0.73 0.65, 0.83
Diabetes 0.75 0.69, 0.82
Heart disease 0.79 0.73, 0.85
Stroke 0.71 0.61, 0.82
Hypertension 0.79 0.74, 0.83
Cancer 0.84 0.76, 0.93
Respondent-assessed health status
 Excellent Reference
 Very good 0.94 0.88, 1.00
 Good 0.93 0.87, 0.99
 Fair 0.83 0.76, 0.90
 Poor 0.72 0.63, 0.83
Total number of health conditions
 0 Reference
 1 0.80 0.75, 0.85
 2 or more 0.65 0.61, 0.71