Cohort Degree Gender Base weight Base weight, scaled Estimated response propensity NRA Weight 1 PS Weight 2†† Raked Weight 3§ NRA+PS†† Weight 4
2007 BA Male 10 20.0 0.347 28.80 24.15 24.04 28.99
2007 BA Female 10 20.0 0.472 21.18 24.15 24.04 21.32
2007 Grad Male 6.67 13.3 0.474 14.05 12.5 12.69 13.99
2007 Grad Female 6.67 13.3 0.603 11.06 12.5 12.69 11.01
2012 BA Male 12 23.9 0.454 26.43 22.99 23.08 26.53
2012 BA Female 12 23.9 0.583 20.58 22.99 23.08 20.66
2012 Grad Male 7 14.0 0.585 11.96 10.80 10.66 11.87
2012 Grad Female 7 14.0 0.704 9.95 10.80 10.66 9.87
Unequal weighting 1.054 1.054 1.112 1.095 1.095 1.115
DEFF=1+CV2