Demographic characteristics by sample type
Total cell sample Total cell sample Prepaid cell Non-prepaid cell
Weighted Unweighted
% % % %
Male 56 62 59 62
Female 44 38 41 38
18–29 27 22 19 23
30–49 38 32 36 32
50–64 24 27 33 26
65 or more 11 17 13 18
White, non-Hispanic 61 67 42* 71
Black, non-Hispanic 12 10 15 9
Hispanic 16 15 37* 11
Other 9 7 4 7
Interviewed in Spanish 8 8 27* 4
High school grad or less 36 30 48* 27
Some coll/Assoc. degree 34 28 27 29
College grad or higher 29 41 25* 44
<$30K 33 28 53* 24
$30K–74,999 34 33 32 34
$75K or higher 28 31 7* 36
Upper, upper-middle class 12 14 8* 15
Middle class 46 49 40* 51
Lower-middle class 30 27 28 27
Lower class 11 9 22 6
Sample size 978 978 151 827
*Prepaid group statistically significantly different than non-prepaid group.
Survey conducted February 18–22, 2015.
PEW RESEARCH CENTER
Recession had major effect, finances not recovered 30 31 44* 29
Recession had major effect, finances recovered 28 29 26 29
Recession did not have major effect 41 39 28* 41
1 Person household 17 19 23 19
2 People 27 31 28 31
3 People 21 19 15 19
4 People 20 17 16 17
5 or more people 15 13 18 12
Registered to vote 66 71 52* 74
Republican/Lean rep 41 45 30* 47
Democrat/Lean dem 49 46 53 44
Independent-no lean 10 10 17* 8
Protestant 41 42 30* 44
Catholic 22 22 32* 20
Other 7 7 9 7
Unaffiliated 29 28 27 28
Attend services weekly or more 31 33 32 33
Attend less than weekly 68 67 66 67
Northeast 15 13 10 14
Midwest 21 22 23 22
South 41 41 40 41
West 24 23 26 23
Rural 14 17 15 17
Suburban 50 49 42 50
Urban 36 34 43* 33
Dual landline/cellphone 33 43 32* 45
Cellphone only 67 57 68* 55
Sample size 978 978 151 827
*Prepaid group statistically significantly different than non-prepaid group.
Survey conducted February 18–22, 2015.
PEW RESEARCH CENTER