Longitudinal panel n (%) New panel n (%) Cook county % Chicago %
Race/Ethnicity
 White, non-Hispanic 211 (47) 90 (24) 47 35
 Black, non-Hispanic 125 (28) 164 (44) 25 34
 Hispanic 88 (20) 113 (30) 20 24
 Other (bi/multi-racial) 25 (05) 6 (2)** 8 7
Education level
 Less than high school 13 (3) 54 (15) 16 19
 High school 48 (11) 64 (17) 25 24
 Some college 135 (31) 149 (40) 25 24
 Bachelor’s degree 118 (26) 60 (16) 21* 21*
 Graduate/professional 133 (30) 44 (12) 12* 12*
Annual household income
 Less than $20,000 118 (26) 174 (47) 20 25
 $20,000–39,999 113 (25) 73 (20) 21 22
 $40,000–74,999 121 (27) 70 (19) 26 25
 $75,000 or more 95 (21) 30 (8) 33 29