Metric Total respondents No billing zip Billing zip Do not live in billing zip Live in billing zip
Population density
 Densest quintile 23.4% 24.5% 22.6% 21.3% 23.7%
 2nd quintile 20.1% 19.7% 20.3% 19.6% 21.0%
 3rd quintile 19.1% 17.6% 20.0% 19.4% 20.4%
 4th quintile 18.6% 18.0% 18.9% 19.7% 18.3%
 Least dense quintile 18.9% 20.1% 18.1% 20.0% 16.5%
Region
 Northeast 17.2% 17.1% 17.3% 15.9% 18.5%
 Midwest 23.8% 23.0% 24.4% 24.2% 24.5%
 South 38.5% 41.1% 36.8% 37.7% 36.0%
 West 20.4% 18.8% 21.5% 22.2% 20.9%
Home ownership
 Rented 44.8% 49.2% 41.8% 49.3% 34.9%
 Owned 55.2% 50.8% 58.2% 50.7% 65.1%
Number of persons
 1 17.8% 18.3% 18.1% 19.7% 16.6%
 2 31.0% 29.9% 31.7% 31.8% 31.7%
 3 19.5% 18.9% 20.0% 19.7% 20.2%
 4+ 31.3% 32.8% 30.2% 28.8% 31.5%
Cell phone only
 No 47.3% 47.3% 47.3% 43.0% 51.2%
 Yes 52.7% 52.7% 52.7% 57.0% 48.8%
Income
 Under $25,000 31.3% 39.6% 25.9% 30.4% 22.0%
$25k$50k 28.5% 29.5% 27.8% 27.9% 27.8%
$50,000 or more 40.2% 30.9% 46.2% 41.7% 50.2%
Gender
 Female 42.5% 42.2% 42.7% 41.8% 43.5%
 Male 57.5% 57.8% 57.3% 58.2% 56.5%
Marital status
 Single 39.1% 40.2% 38.3% 42.9% 34.2%
 Married 41.6% 38.6% 43.7% 39.2% 47.7%
Widow/div./sep. 19.3% 21.2% 18.0% 17.9% 18.1%
Employment
 Employed 64.4% 59.5% 67.6% 66.6% 68.6%
 Unemployed 9.0% 10.9% 7.7% 8.3% 7.2%
 Other 26.7% 29.7% 24.7% 25.1% 24.2%
Age
 1829 30.8% 31.4% 30.4% 34.9% 26.3%
 3044 23.6% 23.0% 24.0% 23.6% 24.3%
 4564 33.5% 32.7% 34.0% 30.5% 37.2%
 65 and older 12.1% 12.9% 11.6% 11.0% 12.1%
Education
 No H.S. diploma 11.8% 16.8% 8.4% 9.8% 7.2%
 H.S diploma 30.6% 35.5% 27.3% 28.1% 26.6%
 Some college 27.2% 24.4% 29.1% 27.6% 30.4%
 4-year degree 20.0% 15.9% 22.7% 22.3% 23.1%
 Graduate degree 10.5% 7.4% 12.5% 12.2% 12.7%
Ethnicity
 White 63.8% 54.8% 69.8% 65.4% 73.7%
 Black 13.0% 16.6% 10.6% 11.6% 9.7%
 Hispanic 16.1% 21.3% 12.6% 14.8% 10.6%
 Other 7.1% 7.2% 7.0% 8.2% 6.0%
Registered to vote
 No 29.6% 34.8% 26.1% 32.3% 20.5%
 Yes 70.4% 65.2% 73.9% 67.7% 79.5%