Demographic Characteristics n Completion Rates
Cross Time Sig.1
6:00 a.m.–10:00 a.m. 10:00 a.m.–1:00 p.m. 1:00 p.m.–4:00 p.m. 4:00 p.m.–7:00 p.m. 7:00 p.m.–11:00 p.m.
Total 384 77.6 78.3 78.8 79.5 79.5 (0.255)
Sex
 Male 190 76.0 77.5 77.6 77.5 78.3 (0.442)
 Female 194 79.3 79.1 79.9 81.5 80.7 (0.290)
 Between Group (Sig.) (0.131) (0.453) (0.290) (0.065) (0.322)
Age
 16–24 78 79.3 80.3 78.9 80.1 83.8 (0.218)
 25–34 93 76.1 76.7 78.2 78.2 78.3 (0.461)
 35–49 137 78.3 79.0 80.1 81.1 79.8 (0.563)
 50+ 76 76.6 76.8 76.9 77.7 76.0 (0.654)
 Between Group (Sig.) (0.750) (0.628) (0.741) (0.630) (0.229)
Work Status
 Full-time 188 76.1 76.5 77.3 78.1 77.5 (0.454)
 Part-time 52 77.6 80.0 80.3 79.0 83.4 (0.179)
 Not Work 144 79.6 80.0 80.1 81.5 80.7 (0.161)
 Between Group (Sig.) (0.354) (0.273) (0.398) (0.324) (0.218)
Language
 Zulu 72 80.7 79.9 79.6 79.2 79.1 (0.355)
 Sotho 117 76.9 77.9 78.1 78.3 79.8 (0.329)
 Afrikaans 121 78.4 79.1 79.6 81.3 81.5 (0.282)
 English 74 74.6 76.0 77.6 78.8 76.0 (0.335)
 Between Group (Sig.) (0.368) (0.665) (0.875) (0.717) (0.496)
[n]