Independent variables Mean (sd) WI Mean (sd) Volunteer Population
Age 50.1 (14.8) 45.9 (14.1) 47.2
Job status ( dummy, 1=employed) 0.66 (0.48) 0.67 (0.47) 0.67
Household composition (dummy, 1=living not alone) 0.22 (0.42) 0.24 (0.42) 0.38
Gender (dummy, 1=female) 0.45 (0.50) 0.51 (0.50) 0.51
Education (1=lowest-7=highest) 4.70 (1.54) 4.85 (1.52) 4.24
Urbanicity (1=most urban-5=least urban) 2.44 (1.21) 2.22
Income (net disposable of Household in € ) 2287 (687) 2200
Worry about society 2.49 (0.62) 2.53 (0.63)