Landline Only
(n=406)
Landline Dual
User (n=1094)
Wireless Dual
User (n=533)
Wireless Only
(n=468)
16–24 8.20 6.02 19.08 31.89
25–34 8.95 11.61 13.74 31.89
35–44 9.29 15.77 15.08 12.80
45–54 17.41 24.85 21.37 13.23
55–64 17.34 22.49 15.84 6.72
65–74 15.42 12.04 10.31 2.82
75+ 23.38 7.21 4.58 0.65
<55 43.85 58.26 69.27 89.80
55+ 56.15 41.74 30.73 10.20
Married 37.02 63.55 54.60 33.97
Divorced 12.71 9.75 9.19 9.40
Widowed 22.23 8.11 3.94 1.71
Separated 2.64 1.09 1.31 4.06
Never married 19.17 12.40 26.64 41.88
A member of an unmarried couple 2.96 3.23 3.75 8.33
Don’t know 0.14 0.00 0.00 0.00
Refused 3.12 1.86 0.56 0.64
Male 38.93 36.88 51.59 56.20
Female 61.07 63.12 48.41 43.80
White only, non-Hispanic 63.00 80.14 67.35 58.76
Black only, non-Hispanic 14.32 5.66 10.88 12.18
Hispanic 11.70 7.37 11.26 16.67
Other 7.69 5.46 9.19 11.11
Unknown 3.28 1.37 1.31 1.28
English only 76.68 78.09 71.29 65.60
Spanish only 7.55 2.04 2.44 6.41
Additional languages spoken 15.77 19.87 26.27 27.99
Some High School
(No Diploma)
21.45 5.56 15.01 14.53
High School Graduate 35.67 22.14 19.89 28.42
Some College (No Degree) 14.22 19.71 20.08 22.44
Associate Degree (AA) 5.60 9.46 8.63 8.12
Bachelor’s Degree
(BA, AB, BS, etc.)
10.35 20.39 18.57 14.74
Some Graduate or Professional School 1.61 3.06 3.00 2.14
Graduate or Professional School Degree 7.07 18.22 14.26 8.33
Don’t know 0.74 0.26 0.00 0.21
Refused 3.28 1.20 0.56 1.07
Own 55.26 79.53 68.67 32.05
Rent 35.88 15.29 19.89 56.62
Other arrangement 5.28 3.21 10.32 10.47
Don’t know 0.89 0.38 0.38 0.00
Refused 2.68 1.58 0.75 0.85
Country 20.02 19.49 13.51 14.32
Small town 23.79 25.39 21.76 18.16
Medium sized town 14.52 17.02 18.57 14.32
Small city 17.84 18.85 25.33 25.43
Large city 16.99 16.80 19.51 26.28
Don’t know 3.42 1.05 0.75 0.64
Refused 3.42 1.41 0.56 0.85
16–24 8.20 6.02 19.08 31.89
25–34 8.95 11.61 13.74 31.89
35–44 9.29 15.77 15.08 12.80
45–54 17.41 24.85 21.37 13.23
55–64 17.34 22.49 15.84 6.72
65–74 15.42 12.04 10.31 2.82
75+ 23.38 7.21 4.58 0.65
<55 43.85 58.26 69.27 89.80
55+ 56.15 41.74 30.73 10.20