Census
Estimates
(Pums)
Weighted
Overlapping Dual
Frame (n=2501)1
Segmented Weighted
3-Way Telephone
Status (n=1968)2
Segmented Weighted
4-Way Telephone
Status (n=1968)3
16–24 15.4 13.9 11.3 11.4
25–34 17.2 15.3 15.1 15.2
35–44 19.0 14.0 14.2 14.2
45–54 18.9 20.7 21.5 21.5
55–64 13.8 17.5 18.7 18.6
65–74 8.2 10.6 10.8 10.7
75+ 7.4 8.0 8.4 8.4
Married 52.9 52.1 53.8 53.8
Divorced/widowed/separated 19.2 20.2 21.1 21.2
Never married/member of unmarried couple 28.0 26.1 23.2 23.3
Don’t know n/a 0.0 0.0 0.0
Refused n/a 1.6 1.8 1.8
Male 48.3 43.8 40.9 41.0
Female 51.7 56.2 59.1 59.0
White only,
non-Hispanic
69.1 70.9 73.4 73.4
Black only,
non-Hispanic
11.2 9.3 8.2 8.2
Hispanic 13.2 10.5 9.8 9.8
Other 6.5 7.6 6.9 6.9
Unknown n/a 1.6 1.7 1.7
English only* 80.4 74.2 75.5 75.5
Spanish only n/a 3.8 3.7 3.7
Additional languages spoken n/a 22.0 20.8 20.8
*ACS 2006–2008 estimate
Some High School (No Diploma) 18.7 11.7 9.7 9.7
High School Graduate 29.4 24.9 25.4 25.5
Some College incl Associates Degree 27.5 27.8 28.0 28.0
College graduate or higher 24.4 33.9 35.1 34.9
Don’t know n/a 0.3 0.3 0.3
Refused n/a 1.4 1.5 1.5
Own* 70.8 70.5 71.7 71.6
Rent* 29.2 29.5 28.3 28.4
*Answer categories different from census