Predictor β SE P
Intercept 0.74 0.70 0.29
Respondent characteristics
 Female (vs. male) 0.32 0.21 0.13
 Age (in years) −0.01 0.01 0.19
 Non-Hispanic White (vs. other) 0.51 0.25 0.04
 High school or less (vs. college) −2.48 0.98 0.01
 Some college (vs. college) −1.11 0.68 0.10
 Working (vs. not working) 0.09 0.21 0.67
 D.C. (vs North Carolina) −0.46 0.31 0.14
 Household size −0.32 0.11 <0.01
 Low income (vs. high) −0.95 0.55 0.08
 Medium income (vs. high) −1.30 0.53 0.01
 Owners (vs. renters) 0.58 0.27 0.03
Expenditure characteristics
 Housing ( vs. appliances) 0.75 0.30 0.01
 Phone/Internet (vs. appliances) 0.63 0.22 0.00
 Utilities (vs. appliances) 0.55 0.24 0.02
 Furniture (vs. appliances) −0.15 0.24 0.52
 Clothing (vs. appliances) 1.76 0.29 <0.01
 Miscellaneous (vs. appliances) 1.67 0.29 <0.01
 Housing ( vs. appliances) 0.75 0.30 0.01
 Recent (vs. not recent) 0.33 0.10 <0.01
Interactions
 Age x high school or less 0.05 0.02 0.02
 Age x some college 0.02 0.01 0.15
 Household size x low income 0.30 0.17 0.07
 Household size x med income 0.42 0.15 0.01
QIC Goodness of fit 3428.6