Attended (last 12 months) All Respondents Excluding Partner Proxy All Male Respondents Males Excluding Partner Proxy All Female Respondents Females Excluding Partner Proxy
Movies (at theater) 53.3% 53.3% 52.7% 53.0% 54.0% 53.6%
School Arts Performance 23.7% 23.6% 20.4% 19.2%** 26.7% 27.6%***
Church Arts Performance 19.1% 19.0% 17.1% 16.6% 21.0% 21.3%
Sports Event 30.6% 30.7% 34.9% 35.8%** 26.6% 26%***
Did you (last 12 months)
Exercise 52.9% 53.6%* 52.1% 52.6% 53.6% 54.6%***
Participate in Sports 26.3% 26.7% 33.2% 33.7% 20.0% 20.1%
Camp, hike, Canoe … 28.2% 28.2% 31.1% 30.3%** 25.4% 26.2%***
Gardening 41.6% 41.6% 33.6% 33.3% 48.9% 49.3%
Pottery, Ceramics … 6.0% 5.8% 4.5% 4.2% 7.4% 7.3%
Weaving, sewing … 13.1% 13.4% 2.3% 2.3% 23.2% 23.8%***
Photography, Movies ... 14.7% 14.9% 13.3% 12.4%** 16.1% 17.3%***
Painting, Sculpture … 9.0% 9.2% 7.1% 7.2% 10.7% 11.1%
Creative Writing 6.9% 7.0% 6.2% 6.2% 7.5% 7.7%
Play Musical Instrument 12.6% 13.3%* 14.5% 15.3%** 11.0% 11.5%***
Sing in a Choral, Choir… 5.2% 5.3% 3.9% 4.1% 6.3% 6.5%
Dance Ballet or other… 2.1% 2.2% 1.4% 1.5% 2.8% 2.9%
Other Activities
Community Activities 27.8% 28.3%* 26.2% 26.3% 29.3% 30.1%***
Volunteer/Charity Work 32.0% 32.2% 28.9% 29.2% 34.9% 35.1%
Vote Presidential Election 63.1% 63.3% 61.5% 62.0% 64.6% 64.5%
Watch Television
Hours per day 2.99 2.97 2.91 2.91 3.06 3.03