All cell phone adults Did not move Movers
(N = 152,777) (N = 10,103)
N % 95% CI N % 95% CI N % 95% CI
Total - - - 152,777 89.9 (89.6–90.1) 10,103 10.1 (9.9–10.4)
Gender
Male 80,572 53.8 (53.4–54.2) 75,346 53.7 (53.2–54.1) 5,226 55.1 (53.6–56.5)
Female 82,308 46.2 (45.8–46.7) 77,431 46.4 (45.9–46.8) 4,877 44.9 (43.5–46.4)
Age group *
18–24 years 18,237 18.6 (18.2–19.0) 16,658 18.2 (17.8–18.6) 1,579 22.1 (20.8–23.4)
25–34 years 29,367 24.9 (24.5–25.3) 26,251 23.7 (23.3–24.1) 3,116 35.2 (33.8–36.6)
35–44 years 25,902 18.2 (17.9–18.6) 24,319 18.4 (18.0–18.8) 1,583 16.7 (15.6–17.8)
45–54 years 29,958 16.1 (15.8–16.5) 28,823 16.9 (16.6–17.3) 1,135 9.2 (8.4–10.0)
55–64 years 30,833 12.4 (12.1–12.7) 29,590 12.8 (12.6–13.1) 1,243 8.7 (8.0–9.5)
65 or more years 26,917 9.8 (9.5–10.0) 25,577 9.9 (9.7–10.2) 1,340 8.2 (7.5–8.9)
Race/Ethnicity *
White non-Hispanic 119,067 58.1 (57.7–58.6) 11,561 57.3 (56.9–57.8) 7,506 65.1 (63.5–66.6)
Black non–Hispanic 12,163 12.5 (12.1–12.8) 11,553 12.8 (12.5–13.1) 610 9.3 (8.4–10.2 )
Hispanic 16,365 20.1 (19.7–20.5) 15,674 21.1 (20.7 –21.5) 691 11 (10.0–12.2 )
Other non–Hispanic 12,689 9.4 (9.1–9.7) 11,581 8.8 (8.5–9.1) 1,108 14.6 (13.4–15.9)
Education *
< High school 13,061 16 (15.6–16.4) 12,682 17 (16.6–17.5) 379 7.3 (6.4–8.4)
High school/GED 43,863 27.8 (27.4–28.2) 41,974 28.5 (28.1–28.9) 1,889 20.9 (19.8–22.1)
Some post high school 46,261 31.6 (31.2–32.1) 43,662 31.6 (31.1–32.0) 2,599 32.1 (30.6–33.5)
College graduate 58,198 24.6 (24.3–24.9) 53,054 22.9 (22.5–23.2) 5,144 39.7 (38.4–41.1)
Marital status *
Married † 93,019 49.9 (49.4–50.3) 87,515 50.1 (49.6–50.5) 5,498 48.4 (47.0–49.9)
Previously married 33,407 18.3 (18.0–18.7) 31,746 18.7 (18.4–19.0) 1,661 15 (14.0–16.1)
Never married 34,940 31.8 (31.3–32.2) 32,106 31.2 (30.8–31.7) 2,834 36.6 (35.1–38.0)
Health status and health care coverage
Reported fair or poor health * 25,210 16.4 (16.1–16.8) 24,236 17.3 (16.9–17.6) 974 9.1 (8.3–10.0)
Had health care coverage 18–64 yrs. * 113,302 79.4 (79.0–79.8) 105,749 78.8 (78.4–79.3) 7,553 84.6 (83.4–85.8)
Had specific source of care * 124,152 69.4 (69.0–69.8) 117,605 70.5 (70.1–71.0) 6,547 59.5 (58.0–61.0)