Itema One dimension Two dimensionsb
General Materialc Relationald
5 Late 0.763 (.025) 0.891 (.078) -0.117 (.097)
6 Took longer 0.830 (.020) 0.961 (.057) -0.125 (.068)
7 Waiting 0.874 (.017) 0.891 (.026) 0.007 (.026)
8 Early 0.848 (.020) 0.880 (.049) -0.013 (.056)
9 Reschedule 0.893 (.017) 0.848 (.075) 0.078 (.094)
10 Skipped 0.906 (.013) 0.782 (.068) 0.168 (.079)
11 Not able to leave house 0.928 (.011) 0.815 (.068) 0.154 (.081)
12 Worried 0.926 (.011) 0.717 (.066) 0.264 (.077)
13 Stuck 0.928 (.010) 0.635 (.066) 0.362 (.074)
14 Not invited 0.933 (.023) 0.108 (.089) 0.875 (.075)
15 Avoiding 0.918 (.021) -0.006 (.035) 0.958 (.034)
16 Left out 0.952 (.014) 0.069 (.074) 0.921 (.060)
18 Felt bad 0.944 (.014) -0.011 (.068) 0.981 (.054)
20 Burden 0.839 (.027) 0.019 (.076) 0.879 (.068)
21 Relationship effects 0.924 (.023) 0.112 (.092) 0.865 (.077)
22 Embarrassed 0.904 (.023) -0.096 (.082) 1.022 (.064)
Unit-weighted factor score distributions
Mean (SD) not calculated 4.96 (7.21) 0.70 (1.70)
Median not calculated 2 0
Minimum not calculated 0 0
Maximum not calculated 36 7