Description Est. coefficient $40 count $40 hours est. $60 count $60 hours
Intercept 7.85 900 7,061.00 899 7,053.10
Days worked 1.64 3,882 6,354.40 4,049 6,627.80
Completed main iws 1.38 2,435 3,358.30 2,725 3,758.20
Completed scrn iws 0.24 7,491 1,801.30 7,541 1,813.30
Contact main -0.07 8,156 -569.5 8,450 -590
Contact scrn 0.11 3,870 433 4,039 451.9
Noncontact main 0.15 10,309 1,548.90 9,681 1,454.50
Noncontact scrn 0.06 28,715 1,761.00 28,962 1,776.20
Nonsample 0.25 1,358 333.3 1,207 296.2
Trips 0.75 5,223 3,939.10 5,612 4,232.40
Est. total hours: 26,020.70 26,873.70
Est. HPI: 10.7 9.9