Email Text
Characteristic Provided non-missing email and consent to be emailed
N (%)
Adjusted odds ratio (95% CI) Provided mobile telephone and consent to be texted
N (%)
Adjusted Odds Ratio (95% CI)
Age
18–24 1,131 (27.5%) -- 2,729 (66.3%) --
25–34 1,982 (32.1%) 1.30 ( 1.18 , 1.42 ) *** 4,276 (69.2%) 1.03 ( 0.92 , 1.15 )
35–44 1504 (33.3%) 1.43 ( 1.30 , 1.58 ) *** 4,276 (69.2%) 1.03 ( 0.92 , 1.15 )
45–54 1,172 (30.3%) 1.33 ( 1.20 , 1.48 ) *** 2,888 (63.9%) 0.77 ( 0.69 , 0.87 ) ***
55–64 938 (28.2%) 1.20 ( 1.07 , 1.34 ) ** 2,316 (59.9%) 0.61 ( 0.53 , 0.69 ) ***
65–74 678 (31.4%) 1.29 ( 1.14 , 1.46 ) *** 1,837 (55.1%) 0.43 ( 0.37 , 0.49 ) ***
75–84 382 (27.0%) 1.03 ( 0.88 , 1.20 ) 955 (44.2%) 0.24 ( 0.21 , 0.28 ) ***
85 + 133 (18.8%) 0.54 ( 0.44 , 0.67 ) *** 443 (31.3%) 0.11 ( 0.10 , 0.14 ) ***
Gender
Female [reference] 5,515 (34.4%) -- 9,801 (61.2%) --
Male 2,405 (23.4%) 0.57 ( 0.53 , 0.60 ) *** 5,792 (56.4%) 0.83 ( 0.78 , 0.89 ) ***
Emergency Severity Index
High urgency [reference] 877 (29.7%) -- 1,766 (59.7%) --
Medium urgency 3,553 (29.1%) 1.05 ( 0.95 , 1.16 ) 7,357 (60.3%) 1.13 ( 1.00 , 1.26 ) *
Low urgency 2,068 (26.5%) 0.97 ( 0.87 , 1.08 ) 4,755 (61.0%) 1.08 ( 0.95 , 1.22 )
Primary diagnosis
Infectious and parasitic diseases [reference] 108 (26.3%) -- 304 (74.1%) --
Neoplasms 17 (33.3%) 0.97 ( 0.50 , 1.89 ) 28 (54.9%) 0.65 ( 0.32 , 1.34 )
Endocrine; nutritional and metabolic diseases and immunity disorders 124 (30.0%) 1.03 ( 0.74 , 1.43 ) 254 (61.4%) 0.94 ( 0.64 , 1.37 )
Diseases of the blood and blood-forming organs 32 (43.8%) 1.68 ( 0.95 , 2.96 ) 53 (72.6%) 1.86 ( 0.82 , 4.25 )
Mental Illness 26 (20.5%) 0.62 ( 0.37 , 1.03 ) 71 (55.9%) 0.38 ( 0.23 , 0.62 ) ***
Diseases of the nervous system and sense organs 658 (34.1%) 1.14 ( 0.88 , 1.46 ) 1,195 (62.0%) 0.85 ( 0.64 , 1.14 )
Diseases of the circulatory system 701 (34.2%) 1.19 ( 0.92 , 1.54 ) 1049 (51.1%) 0.68 ( 0.51 , 0.90 ) **
Diseases of the respiratory system 872 (28.5%) 0.94 ( 0.74 , 1.21 ) 1,942 (63.5%) 0.96 ( 0.72 , 1.27 )
Diseases of the digestive system 496 (31.5%) 1.00 ( 0.77 , 1.30 ) 983 (62.4%) 0.91 ( 0.68 , 1.22 )
Diseases of the genitourinary system 558 (34.5%) 1.16 ( 0.90 , 1.50 ) 1,038 (64.2%) 0.98 ( 0.73 , 1.31 )
Complications of pregnancy; childbirth and the puerperium 515 (39.4%) 1.23 ( 0.95 , 1.60 ) 997 (76.3%) 0.83 ( 0.61 , 1.13 )
Diseases of the skin and subcutaneous tissue 187 (26.7%) 1.00 ( 0.74 , 1.34 ) 459 (65.5%) 1.02 ( 0.73 , 1.42 )
Diseases of the musculoskeletal system and connective tissue 548 (27.5%) 0.97 ( 0.75 , 1.25 ) 1,301 (65.2%) 1.04 ( 0.78 , 1.39 )
Congenital anomalies 1 (20.0%) 0.52 ( 0.06 , 4.60 ) 4 (80.0%) 0.62 ( 0.06 , 6.35 )
Injury and poisoning 1,120 (27.6%) 0.94 ( 0.74 , 1.20 ) 2,384 (58.7%) 0.79 ( 0.60 , 1.04 )
Symptoms signs and ill-defined conditions and factors influencing health 823 (31.6%) 1.09 ( 0.85 , 1.40 ) 1,530 (58.7%) 0.88 ( 0.66 , 1.16 )
Residual codes; unclassified 83 (25.1%) 0.88 ( 0.61 , 1.26 ) 194 (58.6%) 0.63 ( 0.43 , 0.94 ) *
Hospital
A [reference] 688 (41.2%) -- 1,413 (84.7%) --
B 262 (16.7%) 0.29 ( 0.24 , 0.34 ) *** 1,290 (82.2%) 0.72 ( 0.59 , 0.88 ) **
C 525 (33.4%) 0.76 ( 0.66 , 0.89 ) *** 307 (19.5%) 0.03 ( 0.02 , 0.03 ) ***
D 313 (19.1%) 0.34 ( 0.29 , 0.40 ) *** 1,407 (85.6%) 0.76 ( 0.62 , 0.94 ) *
E 939 (55.1%) 1.75 ( 1.52 , 2.01 ) *** 213 (12.5%) 0.01 ( 0.01 , 0.02 ) ***
F 104 (6.5%) 0.10 ( 0.08 , 0.12 ) *** 1,255 (79.0%) 0.43 ( 0.35 , 0.52 ) ***
G 554 (33.4%) 0.70 ( 0.60 , 0.81 ) *** 1,081 (65.2%) 0.19 ( 0.16 , 0.23 ) ***
H 957 (59.7%) 2.20 ( 1.91 , 2.54 ) *** 782 (48.8%) 0.10 ( 0.08 , 0.12 ) ***
I 732 (44.0%) 1.11 ( 0.96 , 1.28 ) 1,268 (76.3%) 0.32 ( 0.26 , 0.39 ) ***
J 7 (0.4%) 0.01 ( 0.00 , 0.01 ) *** 22 (1.3%) <0.01 (<0.01, <0.01) ***
K 425 (26.0%) 0.46 ( 0.39 , 0.54 ) *** 23 (1.4%) <0.01 (<0.01, <0.01) ***
L 430 (26.5%) 0.52 ( 0.45 , 0.61 ) *** 1,292 (79.6%) 0.64 ( 0.52 , 0.77 ) ***
M 469 (28.5%) 0.53 ( 0.45 , 0.61 ) *** 1,283 (78.1%) 0.35 ( 0.29 , 0.43 ) ***
N 620 (36.8%) 0.78 ( 0.68 , 0.90 ) *** 1,359 (80.6%) 0.40 ( 0.33 , 0.49 ) ***
O 422 (25.4%) 0.47 ( 0.40 , 0.54 ) *** 1,260 (75.9%) 0.34 ( 0.28 , 0.41 ) ***
P 473 (28.3%) 0.52 ( 0.45 , 0.61 ) *** 1,338 (80.0%) 0.39 ( 0.32 , 0.48 ) ***